11-03-2024, 02:32 PM
(This post was last modified: 11-03-2024, 02:33 PM by Top Row Dawg.)
Just 2 points better than Ohio State in Coaches Poll.
That Clemson loss hurt us as they dropped 8 spots
1 Oregon 9-0 1,349 (53)
2 Georgia 7-1 1,267 (1)
3 Ohio State 7-1 1,245
4 Miami (FL) 9-0 1,194
5 Texas 7-1 1,138
6 Tennessee 7-1 1,039
7 Penn State 7-1 982
8 Notre Dame 7-1 961
9 BYU 8-0 918
10 Indiana 9-0 916
11 Alabama 6-2 772
12 Ole Miss 7-2 657
13 LSU 6-2 653
14 Boise State 7-1 615
15 SMU 8-1 603
16 Texas A&M 7-2 518
17 Clemson 6-2 513
18 Iowa State 7-1 511
19 Army 8-0 404
20 Washington State 7-1 284
21 Kansas State 7-2 201
22 Missouri 6-2 192
23 Pittsburgh 7-1 178
24 Colorado 6-2 124
25 Vanderbilt 6-3 85
AP Poll
Just 7 points better than Ohio State.
1 Oregon 9-0 1,550 (62)
2 Georgia 7-1 1,449
3 Ohio State 7-1 1,442
4 Miami (FL) 9-0 1,348
5 Texas 7-1 1,310
6 Penn State 7-1 1,158
7 Tennessee 7-1 1,150
8 Indiana 9-0 1,123
9 BYU 8-0 1,084
10 Notre Dame 7-1 1,066
11 Alabama 6-2 867
12 Boise State 7-1 853
13 SMU 8-1 752
14 LSU 6-2 707
15 Texas A&M 7-2 662
16 Ole Miss 7-2 653
17 Iowa State 7-1 592
18 Army 8-0 468
19 Clemson 6-2 447
20 Washington State 7-1 351
21 Colorado 6-2 234
22 Kansas State 7-2 227
23 Pittsburgh 7-1 203
24 Vanderbilt 6-3 130
25 Louisville 6-3 115
Wonder where we end up CFP Poll Tuesday?
Wonder who is voting us #1 in Coaches.
That Clemson loss hurt us as they dropped 8 spots
1 Oregon 9-0 1,349 (53)
2 Georgia 7-1 1,267 (1)
3 Ohio State 7-1 1,245
4 Miami (FL) 9-0 1,194
5 Texas 7-1 1,138
6 Tennessee 7-1 1,039
7 Penn State 7-1 982
8 Notre Dame 7-1 961
9 BYU 8-0 918
10 Indiana 9-0 916
11 Alabama 6-2 772
12 Ole Miss 7-2 657
13 LSU 6-2 653
14 Boise State 7-1 615
15 SMU 8-1 603
16 Texas A&M 7-2 518
17 Clemson 6-2 513
18 Iowa State 7-1 511
19 Army 8-0 404
20 Washington State 7-1 284
21 Kansas State 7-2 201
22 Missouri 6-2 192
23 Pittsburgh 7-1 178
24 Colorado 6-2 124
25 Vanderbilt 6-3 85
AP Poll
Just 7 points better than Ohio State.
1 Oregon 9-0 1,550 (62)
2 Georgia 7-1 1,449
3 Ohio State 7-1 1,442
4 Miami (FL) 9-0 1,348
5 Texas 7-1 1,310
6 Penn State 7-1 1,158
7 Tennessee 7-1 1,150
8 Indiana 9-0 1,123
9 BYU 8-0 1,084
10 Notre Dame 7-1 1,066
11 Alabama 6-2 867
12 Boise State 7-1 853
13 SMU 8-1 752
14 LSU 6-2 707
15 Texas A&M 7-2 662
16 Ole Miss 7-2 653
17 Iowa State 7-1 592
18 Army 8-0 468
19 Clemson 6-2 447
20 Washington State 7-1 351
21 Colorado 6-2 234
22 Kansas State 7-2 227
23 Pittsburgh 7-1 203
24 Vanderbilt 6-3 130
25 Louisville 6-3 115
Wonder where we end up CFP Poll Tuesday?
Wonder who is voting us #1 in Coaches.
.