03-18-2024, 08:03 PM
1. No. 16 Alabama 267-272=539 (-37)
2. No. 13 Virginia 276-279=555 (-21)
3. No. 27 Georgia 279-278=557 (-19)
4. No. 47 UNCG 281-278=559 (-17)
5. No. 14 Georgia Tech 280-280=560 (-16)
6. Kennesaw State 293-284=577 (+1)
t-7. Clemson 281-298=579 (+3)
t-7. Georgia State 287-292=579 (+3)
9. Jacksonville 284-296=580 (+4)
10. Charlotte 287-295=582 (+6)
11. Augusta 291-292=583 (+7)
12. Louisiana Tech 294-291=585 (+9)
13. Mercer 297-295=592 (+16)
14. Wofford College 302-308=610 (+34)
2. No. 13 Virginia 276-279=555 (-21)
3. No. 27 Georgia 279-278=557 (-19)
4. No. 47 UNCG 281-278=559 (-17)
5. No. 14 Georgia Tech 280-280=560 (-16)
6. Kennesaw State 293-284=577 (+1)
t-7. Clemson 281-298=579 (+3)
t-7. Georgia State 287-292=579 (+3)
9. Jacksonville 284-296=580 (+4)
10. Charlotte 287-295=582 (+6)
11. Augusta 291-292=583 (+7)
12. Louisiana Tech 294-291=585 (+9)
13. Mercer 297-295=592 (+16)
14. Wofford College 302-308=610 (+34)
.