08-13-2024, 04:11 AM
(This post was last modified: 08-13-2024, 04:23 AM by Top Row Dawg.)
Had an SEC and school record streak of 24 consecutive weeks at No. 1 in the Associated Press rankings (10/9/22 to 11/26/23), which ranked second all-time in the CFP era.
This is a list of college football teams by the number of weeks they have been ranked number one in the AP poll since its inception in 1936 through August 12, 2024.
1 Alabama 140 1961 2022
2 Ohio State 105 1942 2015
3 Oklahoma 101 1950 2011
4 Notre Dame 98 1938 2012
5 USC 91 1939 2012
6 Florida State 72 1988 2014
7 Nebraska 70 1965 2000
8 Miami (FL) 68 1983 2002
9 Georgia 52 1942 2024
10 Texas 45 1941 2008
11 Florida 41 1985 2009
12 LSU 38 1958 2019
13 Michigan 36 1947 2024
14 Michigan State 29 1951 1966
15 Army 27 1944 1958
16 Clemson 25 1981 2020
17 Penn State 21 1978 1997
Pittsburgh 21 1937 1982
19 Minnesota 18 1936 1960
Tennessee 18 1939 1998
21 Washington 15 1982 1992
22 Iowa 11 1960 1985
23 Auburn 9 1957 2010
24 Oregon 8 2010 2012
25 Colorado 7 1989 1990
Syracuse 7 1959 1960
Texas A&M 7 1939 1957
UCLA 7 1954
29 Maryland 6 1953 1955
30 Mississippi State 5 2014 2014
Northwestern 5 1936 1962
Ole Miss 5 1960 1964
Purdue 5 1968 1968
34 BYU 4 1984 1984
California 4 1937 1951
Cornell† 4 1940 1940
37 Virginia 3 1990 1990
38 Missouri 2 1960 2007
SMU 2 1950 1950
TCU 2 1938 1938
41 Arkansas 1 1965 1965
Boston College 1 1942 1942
North Carolina 1 1948 1948
Wisconsin 1 1952 1952
Notice no Georgia Tech. Tech has NEVER been ranked #1 in AP Poll EVER!
This is a list of college football teams by the number of weeks they have been ranked number one in the AP poll since its inception in 1936 through August 12, 2024.
1 Alabama 140 1961 2022
2 Ohio State 105 1942 2015
3 Oklahoma 101 1950 2011
4 Notre Dame 98 1938 2012
5 USC 91 1939 2012
6 Florida State 72 1988 2014
7 Nebraska 70 1965 2000
8 Miami (FL) 68 1983 2002
9 Georgia 52 1942 2024
10 Texas 45 1941 2008
11 Florida 41 1985 2009
12 LSU 38 1958 2019
13 Michigan 36 1947 2024
14 Michigan State 29 1951 1966
15 Army 27 1944 1958
16 Clemson 25 1981 2020
17 Penn State 21 1978 1997
Pittsburgh 21 1937 1982
19 Minnesota 18 1936 1960
Tennessee 18 1939 1998
21 Washington 15 1982 1992
22 Iowa 11 1960 1985
23 Auburn 9 1957 2010
24 Oregon 8 2010 2012
25 Colorado 7 1989 1990
Syracuse 7 1959 1960
Texas A&M 7 1939 1957
UCLA 7 1954
29 Maryland 6 1953 1955
30 Mississippi State 5 2014 2014
Northwestern 5 1936 1962
Ole Miss 5 1960 1964
Purdue 5 1968 1968
34 BYU 4 1984 1984
California 4 1937 1951
Cornell† 4 1940 1940
37 Virginia 3 1990 1990
38 Missouri 2 1960 2007
SMU 2 1950 1950
TCU 2 1938 1938
41 Arkansas 1 1965 1965
Boston College 1 1942 1942
North Carolina 1 1948 1948
Wisconsin 1 1952 1952
Notice no Georgia Tech. Tech has NEVER been ranked #1 in AP Poll EVER!
.